RECORDS
January's List
| Title | Artist | Label | CONDITION | Price | Buy | Comments |
| Sea Cruise | Jackie Edwards | Fontana | good | £7.00 | X Sold | Ska version of the RnR classic (1964) |
| Ena Mena | Basil Gabbion | Bluebeat | good | £5 | Xsold | -1963 |
| Jailer bring me water | Beresford Rickets | Bluebeat | good | £7.00 | X sold | Great song (1966) |
| Cutting Razor | The Versatiles | Dip | Fair | £4.50 | Xsold | "Blackbelt Jones" on B side leeperry/upsetters |
| Sweet P | Jan Fender | FAB | Mint | £8 | DJ toasts on Prince busters "Sweet Beat" riddem - 1969 | |
| Pine Juice | Clue J/Blues Blasters | Bluebeat | Very good | £7 | 1961 | |
| waiting for my rudegirl | Fiztroy Campbell | Bluebeat | Good | £8 | X sold | 1967 rocksteady |
| In my heart | Derrick Morgan | Bluebeat | fair | £5 | X sold | B-side is a good instrumental by "Bell's Group" - 1962 |
| Donna | The Blues Busters | Bluebeat | Very Good | £6 | X sold | 1961 |
| till the end of time | Chuck & Darby | Blubeat | good | £7 | X sold | B-side "what makes Honey" Duke Reid |
| Hey boy, Hey Girl | Derrick & Patsy | Nu Beat | fair | £4.50 | X sold | 1968 |
| Be a man | The Heptones | Coxsone | Good | £4.50 | Black pride song, possibly past repressing | |
| Straight to Derrick Morgan's head | I Roy | Total Sounds | Good | £6 | Xsold | Dub on the Rough Rider riddem by Prince Buster |
| Classius clay | Dennis Alcapone | Jackpot | Very Good | £5 | xsold | Great toast about the Boxer Cassius Clay 1973 |
| Mammy Blue | The Circles | Sioux records | Good | £4.50 | 1972 | |
| Juk for Jook | Sir jablonski | Tropical | Good | £4.50 | 1975 | |
| The World Needs loving | Clancy Eccles | Clandisc | Very Good | £5 | X Sold | B side is good Dynamites track "Dollar Train" 1969 |
| Mafia | Lloyd Parks | Cactus | Very Good | £5 | Great song, slightly rootsy 1975 | |
| Who you going to run to | King C | Lucky | Very Good | £4.50 | DJ cut on early techniques track 1975 | |
| Breaking up | Alton Ellis | All tone | very good | £4.50 | X Sold | Possible repress or JA release |
| Foolish Fool | Cynthia Richards | Clandisc | Good | £5 | King stitts on the B side | |
| 4 track EP | Dandy Livingstone | Trojan | Very good | £3.50 | X sold | Repress |
| Sing a little song | Desmond Dekker | cactus | fair-good | £3.50 | X sold | |
| Alantic one | Ansell Collins | GG | fair | £3.50 | Good dance tune, JA label | |
| Yesterday man | Hotshots | mooncrest | Good | £3.50 | B-Side instrumental version of "Guilty" riddem | |
| Moonhop | Derrick Morgan | Crab | Fair | £4.50 | X sold | |
| Shacatac | Dave Collins | Rhino | Fair | £3.50 | 1972 | |
| 3 track EP | Bruce Ruffin | Trojan | good | £3.50 | 1972 | |
| Herbsman (Shuffle) | King Stitt & Andy | Clandisc | good | £5 | 1970 | |
| Barb wire | Nina ? | Studio one | Very good | £4.50 | X sold | poss repress |
| Irie festival | Turnel McCormack | Harry J | good | £4.50 | 1974 | |
| Rasta Army | N Wilson | Magnet | fair | £3.50 | 1973 | |
| Reggae got soul | Toots & the Maytals | Dynamic | good | £4.50 | X sold | JA label |
| you left me standinf | Laurel Aitken | Blank | poor/fair | £4.00 | X Sold | "Bagaboo" on the B side |
| Miss Wire waist | Carl Malcolm | Camel | good | £4.50 | 1975 | |
| Mendicino | Sammy Jones | Sioux records | Good | £4.50 | good instrumental on B side by "the Rum Runners" | |
| Your Honour | Pluto | Wild Flower | Good | £4.50 | JA label | |
| I am a rover | You and I | Smash | Good | £4.50 | 1973 | |
| Penny for your dub | U Roy | Crystal records | poor/fair | £3.00 | 1975 good fresh production of old riddem "penny for your song" | |
| I the toughest | Peter Tosh | Studio one | good | £4.00 | Repress | |
| Se dem a come | Zoot Simms | Studio one | Good | £4.00 | Repress | |
| 4 track EP | Various artists | Trojan | Good | £3.50 | ||
| Sugar Sugar | Bob Marley & the Wailers | Impact | Very good | £4.00 | X sold | JA Label |
| JA BLANK | Unknown | BLANK LABEL | Fair | £3.00 | ||
| My Boy Lollipop | Millie Small | Island | good | £3.50 | X sold | repress picture sleeve |
| Gun Fever | The Silvertones | High Note | fair/good | £3.50 | xsold | reworking of The Valentines classic |
| Unknown | Basil Gabbidon | Randy | Good | £5 | JA Label | |
| If you ever change | The Maytals | Coxsone | Good | £4.00 | X sold | repress |
| RECORDS TOTAL | ||||||
| PACKAGING TOTAL | ||||||
| POSTAGE | ||||||
| GRAND TOTAL | ||||||
| Surface | ||||||
| Airmail | ||||||
Febuary's list
| Title | Artist | Label | CONDITION | Price | Buy | Comments |
| Wet Dream | Max Romeo | Unity/pama | Good | £5 | x sold | Classic skinhead reggae track |
| Rock Mr Pingwing | Harlesden Monks | Pama Supreme | Good | £4.50 | Good instrumental on flip - "Harlesden Rock" | |
| Tide is high | The Paragons | Virgin | fair | £2.50 | x sold | Reissue U-roy toasting on the flip side |
| Al Capone | Emperor Rosko | Trojan | Good | £4.50 | Rosko version of Prince Buster classic | |
| Together | Jimmy London | Harry J | Good | £4.00 | 1974 | |
| If it don't work out | Pat Kelly | Gas (Pama) | Good | £5.00 | x sold | Great tune |
| DJ's Choice | Winston Williams | Jackpot | Good | £4.50 | Trojan subsidary label 1970 | |
| Domino | The Maytals | Bluebeat | Fair | £7.00 | x sold | 1964 great ska meets the early Gospel sound of The Maytals |
| Pretty little Girl | Terry Nelson | Dice | Good | £7.00 | x sold | Good ska tune 1966 |
| Baskin Hop | Lester Sterling | R & B | fair | £7.00 | x sold | Maytals "Shining light" on flipside 1964 |
| Unknown | Jiving Juniors | Duke Reids | fair | £5.00 | Jamaican label | |
| Baby | The Heptones | Studio one | Good | £3.50 | Great tune poss reissue | |
| Carry go bring come | The Charms | (white) Island | Fair | £5.00 | x sold | Hill & Gully (Ska version of caylpso classic) on flipside 1964 |
| Run man run | Prince Buster | Bluebeat | Fair | £5.00 | 1963 (Danny, Dane & Lorraine ) on Flipside | |
| When I call your name | Stranger & Patsy | Bluebeat | Good | £7.00 | x sold | 1963 (take my heart) on flipside |
| Never let you go | The schoolgirls | Bluebeat | good | £7.00 | 1964 Good Prince buster allstars instrumental on flip | |
| Everybody Ska | Prince Buster | Stateside | Good/mint | £10.00 | 1964 (30 pieces of sliver) on flipside | |
| Vagabond | Prince Buster Allstars | Bluebeat | fair | £5.00 | x sold | 1967 (come get me) on flip |
| Hurt so Good | Susan Cadogan | Magnet | mint | £5.00 | 1970 classic love tune | |
| This Monday moring feeling | Tito Simon | (Trojan) Horse | good | £4.50 | 1974 | |
| Midnight Rider | Paul Davidson | Tropical | Good | £3.50 | 1975 - charted in UK | |
| Burial of Longshot | Prince of Darkness | Down town | good | £5.00 | x sold | 1969 Trojan subsidary label |
| Come back liza | Dandy Livingstone | (Trojan) Horse | fair/good | £3.00 | 1973 | |
| What you gonna do bout it | Unknown | JA Blank | fair | £4.50 | I Roy on flip side | |
| Natty Dread don't cry | Tapper Zuki | Attack | good | £3.50 | Tommy McCook on flip (no Woman no Cry Versions) | |
| Shanghi | Freddie note & the Rudies | Trojan | fair | £3.50 | 1969 | |
| Frankie & Johnny | Al Cook | Attack | Good | £4.50 | 1974 reggae version of R&B classic | |
| Willian Tell | The Cats | BAF | Good | £4.50 | 1969 Reggae version of classical music | |
| Nuclear Weapon | Ansell Collins | Techniques | Good | £4.50 | x sold | 1971 Trojan subsidary label |
| Bab I love you | The Pressure shocks | Count Shelly | poor/fair | £2.00 | 1973 JA label | |
| Sail Away | the Mavells | (pama) Gas | good | £4.00 | x sold | 1970 (fight a broke) on flipside |
| The Harder they come | Jimmy Cliff | Island | fair/good | £4.50 | 1972 (many rivers to cross) on flip side | |
| Derrick top the pop | Derrick Morgan | (Pama) Unity | Good | £5.00 | Good Glen Adams track on flip | |
| Big eight | Lloyd Terell | Pama Supreme | Fair/good | £5.00 | 1973 Rare tune sort after by black sound systems on flip side | |
| Its too late | Laurel Aitken | Trojan | fair/good | £4.50 | 1971 | |
| Barb wire | Nora Dean | Barons | mint | £15.00 | Rare JA issue..Tommy Mc Cook on Flip (Highway patrol) | |
| Three ring circus | Barry Biggs | Dynamic | fair | £3.00 | Soft love tune | |
| Catty | Phill pratt | Faith | fair/good | £4.00 | Delroy Wilson on Flip (go away little girl) | |
| More Heartaches | Lizzy | Harry J | mint | £5.00 | x sold | Toast over Beltones rhythm |
| 4 track calypso ep | The Merrymakers | collector records | fair | £3.00 | 1960 | |
| Girl you rock my soul | Rad Byran | Black Swan | fair/good | £4.50 | Trojan subsidary label 1971 | |
| Swan Lake | The Cats | Baf | Good/mint | £5.00 | 1968 | |
| I can't get use to losing you | Danny Ray | Trojan | fair | £3.50 | Covered by the English Beat | |
| Train tour to Rainbow City | The Pyramids | President | good | £7.00 | x sold | Eddy Grant & early symarip 1967 |
| Tom Hark | Elias & his zig zag jive flutes | Old gold | fair | £2.00 | Covered by The Piranhas | |
| Hurt So Good | Susan Cadogan | Dip | Fair | £4.50 | Rare label | |
| I'm only here for the beer | Artistic League | (Trojan) Horse | Good | £3.50 | Reggae version of rugby song | |
| Honey don't | Fire Session | Revolution | fair/good | £4.50 | Jamaican label | |
| RECORDS TOTAL | ||||||
| PACKAGING TOTAL | ||||||
| POSTAGE | ||||||
| GRAND TOTAL | ||||||
| Surface | ||||||
| Airmail |